CHARGERS

Season: 97 Division: Boys Under 10 4v4 B

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 11-07-15 05:00 PM 1 CHARGERS AGGIES FC 0 - 15
Sat 11-14-15 06:30 PM 1 CHARGERS CAMO 351 0 - 10
Fri 11-27-15 11:00 AM 1 CROSSFIRE DE CHARGERS 13 - 1
Sat 11-28-15 12:30 PM 1 CHARGERS REAL 2 - 5
Sat 12-12-15 11:45 AM 1 WASTACH ELITE N CHARGERS 25 - 0
Sat 12-19-15 05:45 PM 1 CHARGERS OIS BLUE DRAGONS 1 - 3
Sat 12-26-15 06:30 AM 1 CHARGERS AVENGERS 5 - 3
Sat 01-02-16 02:00 PM 1 CROSSFIRE FC CHARGERS 25 - 0

Standings

Team NameWLTGFGAP
CROSSFIRE FC 8 0 0 111 7 119
WASTACH ELITE N 5 2 1 84 18 86
CROSSFIRE DE 5 2 1 62 17 86
CAMO 351 5 3 0 51 36 78
REAL 3 5 0 34 68 54
OIS BLUE DRAGONS 2 6 0 22 63 37
CHARGERS 1 7 0 9 99 19
AVENGERS 0 8 0 17 110 16