LA MAQUINA
Season: 97 Division: Mens 1 Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 11-08-15 02:40 PM | 1 | LA MAQUINA | DEP EL 20 | 5 - 3 | |
Sun 11-15-15 08:00 AM | 1 | GALAXI | LA MAQUINA | 7 - 8 | |
Sun 11-22-15 11:20 AM | 1 | LA MAQUINA | SEATLE UNITED | 6 - 3 | |
Sun 11-29-15 09:40 AM | 1 | PLAYERS | LA MAQUINA | 3 - 2 | |
Sun 12-06-15 01:50 PM | 1 | LA MAQUINA | LAGUNA | 12 - 1 | |
Sun 12-13-15 10:30 AM | 1 | ALACRANES | LA MAQUINA | 3 - 8 | |
Sun 12-20-15 11:20 AM | 1 | LA MAQUINA | ZAMORA | 9 - 6 | |
Sun 12-27-15 10:30 AM | 1 | NEWPPY | LA MAQUINA | 0 - 5 | |
Sun 01-03-16 01:50 PM | 1 | PLAYERS | LA MAQUINA | 8 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PLAYERS | 9 | 1 | 0 | 74 | 33 | 138 |
NEWPPY | 8 | 2 | 0 | 75 | 31 | 122 |
LA MAQUINA | 7 | 2 | 0 | 60 | 34 | 112 |
ALACRANES | 5 | 4 | 2 | 63 | 63 | 99 |
DEP 3 MEZQUITES | 4 | 6 | 0 | 71 | 60 | 86 |
ZAMORA | 4 | 3 | 2 | 54 | 44 | 84 |
DEP EL 20 | 4 | 5 | 0 | 36 | 41 | 70 |
SEATLE UNITED | 2 | 7 | 0 | 32 | 63 | 50 |
GALAXI | 1 | 5 | 1 | 38 | 51 | 36 |
LAGUNA | 1 | 6 | 0 | 19 | 61 | 29 |