SO STOKED
Season: 127 Division: Coed E
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 01-07-20 06:35 PM | 1 | SO STOKED | TROPICS | 3 - 8 | |
Mon 01-13-20 06:35 PM | 1 | I DONT KNOW | SO STOKED | 4 - 8 | |
Mon 01-20-20 09:05 PM | 1 | SO STOKED | SCUBA SQUAD | 8 - 7 | |
Mon 01-27-20 09:55 PM | 1 | SO STOKED | OIS ALL PAIN NO GAIN | 8 - 16 | |
Mon 02-03-20 06:35 PM | 1 | EXPENDABLES | SO STOKED | 7 - 10 | |
Mon 02-03-20 11:35 PM | 1 | MAXIMUM EFFORT | SO STOKED | 5 - 0 | |
Mon 02-10-20 11:35 PM | 1 | SO STOKED | TROPICS | 4 - 14 | |
Mon 02-17-20 08:15 PM | 1 | SO STOKED | I DONT KNOW | 5 - 6 | |
Wed 02-26-20 09:55 PM | 1 | SCUBA SQUAD | SO STOKED | 6 - 3 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Mon 06-01-20 07:00 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
I DONT KNOW | 7 | 3 | 0 | 93 | 77 | 118 |
OIS ALL PAIN NO GAIN | 7 | 2 | 0 | 101 | 70 | 115 |
TROPICS | 4 | 5 | 0 | 78 | 68 | 85 |
SCUBA SQUAD | 4 | 5 | 0 | 77 | 73 | 84 |
SO STOKED | 3 | 6 | 0 | 49 | 68 | 65 |
EXPENDABLES | 1 | 8 | 0 | 40 | 111 | 41 |