TEAM AMANDA
Season: 128 Division: Coed D
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 03-02-20 11:25 PM | 1 | TEAM AMANDA | ALL PAIN NO GAIN | 7 - 5 | |
Mon 03-09-20 09:35 PM | 1 | LOS BUKIS | TEAM AMANDA | 4 - 5 | |
Mon 06-08-20 09:45 PM | 1 | TEAM AMANDA | SO STOKED | 3 - 7 | |
Mon 06-15-20 10:45 PM | 1 | TEAM AMANDA | MAXIMUM EFFORT | 6 - 6 | |
Wed 06-24-20 07:25 PM | 1 | TEAM AMANDA | OIS DREAM TEAM 2.0 | 7 - 14 | |
Mon 06-29-20 10:45 PM | 1 | CLAPPERS | TEAM AMANDA | 9 - 4 | |
Mon 07-06-20 08:15 PM | 1 | TEAM AMANDA | ULTRAS | 3 - 1 | |
Mon 07-13-20 05:45 PM | 1 | TEAM AMANDA | Past PrimeTime | 2 - 9 | |
Mon 07-20-20 09:05 PM | 1 | ALL PAIN NO GAIN | TEAM AMANDA | 7 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Wed 06-03-20 07:00 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ULTRAS | 7 | 1 | 0 | 70 | 45 | 106 |
ALL PAIN NO GAIN | 6 | 3 | 0 | 88 | 73 | 105 |
TROPICS | 6 | 2 | 0 | 80 | 45 | 100 |
CLAPPERS | 5 | 3 | 0 | 88 | 59 | 90 |
OIS DREAM TEAM 2.0 | 4 | 4 | 0 | 73 | 75 | 79 |
MAXIMUM EFFORT | 3 | 4 | 1 | 85 | 78 | 75 |
TEAM AMANDA | 3 | 5 | 1 | 42 | 62 | 72 |
SO STOKED | 2 | 6 | 0 | 52 | 71 | 52 |
The Goal Diggers | 1 | 7 | 0 | 58 | 89 | 47 |