50 WHAT?

Season: 134 Division: 4v4 Womens Over 50 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 06-07-21 07:00 PM 2 KROOS CONTROL 50 WHAT? 8 - 14
Mon 06-21-21 07:50 PM 2 50 WHAT? REUNITED 13 - 12
Mon 06-28-21 07:00 PM 2 50 WHAT? GOLDEN GIRLS 10 - 6
Mon 07-12-21 07:00 PM 2 50 WHAT? KROOS CONTROL 15 - 9
Mon 07-26-21 07:50 PM 2 REUNITED 50 WHAT? 9 - 10
Mon 08-02-21 07:00 PM 2 GOLDEN GIRLS 50 WHAT? 11 - 10
Mon 08-09-21 07:50 PM 2 50 WHAT? BOTTOM FEEDERS
Mon 08-16-21 07:50 PM 2 BOTTOM FEEDERS 50 WHAT? 11 - 16

Standings

Team NameWLTGFGAP
50 WHAT? 6 1 0 88 66 95
REUNITED 5 3 0 76 66 90
KROOS CONTROL 4 3 1 75 73 83
GOLDEN GIRLS 2 5 1 58 77 65
BOTTOM FEEDERS 0 5 2 56 71 45