PLAYERS
Season: 137 Division: Mens 1 Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 10-31-21 11:20 AM | 1 | PLAYERS | Legacy-801 | 6 - 10 | |
Sun 11-07-21 11:20 AM | 1 | PLAYERS | LA FRANJA | 9 - 4 | |
Sun 11-14-21 09:40 AM | 1 | La Maquina | PLAYERS | 3 - 10 | |
Sun 11-21-21 10:30 AM | 1 | LEGACY JR | PLAYERS | 11 - 6 | |
Sun 11-21-21 01:00 PM | 1 | PLAYERS | GREMIO | 6 - 6 | |
Sun 11-28-21 10:30 AM | 1 | PLAYERS | CRA | 5 - 6 | |
Sun 12-05-21 12:10 PM | 1 | GREMIO | PLAYERS | 6 - 3 | |
Sun 12-12-21 11:20 AM | 1 | PLAYERS | La Maquina | 6 - 9 | |
Sun 01-02-22 06:50 PM | 1 | LEGACY JR | PLAYERS | 7 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Legacy-801 | 8 | 2 | 0 | 77 | 58 | 127 |
CRA | 6 | 4 | 0 | 67 | 61 | 109 |
LEGACY JR | 5 | 3 | 2 | 79 | 61 | 108 |
GREMIO | 5 | 3 | 2 | 52 | 50 | 101 |
La Maquina | 4 | 4 | 1 | 54 | 53 | 87 |
PLAYERS | 2 | 6 | 1 | 56 | 62 | 68 |
LA FRANJA | 0 | 8 | 0 | 30 | 70 | 29 |