STRIKERS RG 07
Season: 138 Division: Boys Under 15 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 01-17-22 05:45 PM | 1 | STRIKERS RG 07 | VIPERS FC DN | 3 - 5 | |
Tue 01-18-22 05:00 PM | 1 | STRIKERS RG 07 | VIPERS TS | 3 - 5 | |
Fri 02-04-22 04:15 PM | 1 | STRIKERS RG 07 | Club America | 14 - 4 | |
Thu 02-10-22 04:15 PM | 1 | STRIKERS RG 07 | OGDEN SOCCER | 4 - 1 | |
Fri 02-11-22 05:45 PM | 1 | OUTLAWS 08 EM | STRIKERS RG 07 | 6 - 6 | |
Tue 03-01-22 03:30 PM | 1 | Club America | STRIKERS RG 07 | ||
Fri 03-04-22 04:15 PM | 1 | SWAT | STRIKERS RG 07 | 6 - 3 | |
Tue 03-08-22 04:15 PM | 1 | OGDEN SOCCER | STRIKERS RG 07 | 2 - 2 | |
Fri 03-11-22 04:15 PM | 1 | STRIKERS RG 07 | SWAT | 7 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
VIPERS TS | 7 | 1 | 1 | 56 | 21 | 116 |
SWAT | 4 | 2 | 2 | 47 | 33 | 83 |
OUTLAWS 08 EM | 5 | 1 | 1 | 30 | 14 | 80 |
STRIKERS RG 07 | 2 | 3 | 3 | 42 | 33 | 65 |
OGDEN SOCCER | 2 | 3 | 3 | 35 | 37 | 62 |
VIPERS FC DN | 2 | 6 | 0 | 35 | 48 | 51 |
Club America | 1 | 7 | 0 | 18 | 77 | 27 |