JUST DRAFTED
Season: 138 Division: Mens C
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 01-21-22 08:15 PM | 1 | OIS LEFT OUT | JUST DRAFTED | 0 - 5 | |
Fri 02-04-22 07:25 PM | 1 | JUST DRAFTED | THAT'S WHAT I SAID | 7 - 3 | |
Fri 02-11-22 11:35 PM | 1 | ULTRA BOYZ | JUST DRAFTED | 10 - 4 | |
Fri 02-18-22 08:15 PM | 1 | JUST DRAFTED | CRUX | 6 - 10 | |
Fri 02-25-22 08:15 PM | 1 | NUCKIN FUTZ | JUST DRAFTED | 5 - 6 | |
Fri 03-04-22 07:25 PM | 1 | ULTRA BOYZ | JUST DRAFTED | 11 - 5 | |
Thu 03-10-22 08:15 PM | 1 | JUST DRAFTED | BLUE FALCONS | 6 - 18 | |
Fri 03-18-22 10:45 PM | 1 | JUST DRAFTED | THAT'S WHAT I SAID | 1 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ULTRA BOYZ | 7 | 1 | 0 | 66 | 43 | 108 |
THAT'S WHAT I SAID | 5 | 5 | 0 | 47 | 55 | 88 |
CRUX | 4 | 3 | 0 | 62 | 46 | 74 |
JUST DRAFTED | 3 | 5 | 0 | 35 | 65 | 65 |
AQUAFINA | 1 | 7 | 0 | 38 | 62 | 41 |