PLAYERS
Season: 138 Division: Mens 1 Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-16-22 09:40 AM | 1 | PLAYERS | San Francisco | 14 - 3 | |
Sun 01-23-22 10:30 AM | 1 | CRA | PLAYERS | 8 - 7 | |
Sun 01-30-22 10:30 AM | 1 | Napoli | PLAYERS | 2 - 9 | |
Sun 02-06-22 10:30 AM | 1 | PLAYERS | Dep. WASHINGTON | 3 - 7 | |
Sun 02-13-22 10:30 AM | 1 | PLAYERS | REAL CONCACAF | 7 - 8 | |
Sun 02-27-22 11:20 AM | 1 | PLAYERS | San Antonio | 8 - 2 | |
Sun 03-06-22 11:20 AM | 1 | PLAYERS | La Maquina | 7 - 4 | |
Sun 03-13-22 12:10 PM | 1 | PLAYERS | CRA | 6 - 2 | |
Sun 03-20-22 11:20 AM | 1 | San Antonio | PLAYERS | 4 - 5 | |
Sun 03-27-22 11:20 AM | 1 | REAL CONCACAF | PLAYERS | 4 - 7 | |
Sun 04-03-22 12:10 PM | 2 | PLAYERS | CRA | 5 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PLAYERS | 7 | 4 | 0 | 78 | 50 | 123 |
Dep. WASHINGTON | 7 | 2 | 0 | 66 | 41 | 113 |
CRA | 6 | 4 | 1 | 65 | 60 | 112 |
REAL CONCACAF | 6 | 3 | 1 | 61 | 50 | 112 |
San Antonio | 2 | 6 | 2 | 47 | 65 | 70 |
La Maquina | 2 | 4 | 2 | 46 | 60 | 68 |
LA FRANJA | 0 | 0 | 0 | 0 | 0 | 0 |