ROCKET POWER
Season: 140 Division: Coed H
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 05-31-22 08:00 PM | 1 | SIX PANTHERS | ROCKET POWER | 11 - 9 | |
Mon 06-06-22 11:20 PM | 1 | ROCKET POWER | Lettuce Romaine Calm | 4 - 3 | |
Tue 06-28-22 10:30 PM | 1 | ROCKET POWER | PEACOCKS | 3 - 11 | |
Wed 07-06-22 06:20 PM | 1 | ROCKET POWER | JUST SUBS | 11 - 5 | |
Tue 07-12-22 05:30 PM | 1 | ROCKET POWER | Team Rocket | 5 - 0 | |
Sat 07-23-22 08:00 PM | 1 | Team Rocket | ROCKET POWER | 5 - 0 | |
Tue 07-26-22 06:20 PM | 1 | ROCKET POWER | FLIPPIN DOLFINS | 5 - 23 | |
Tue 08-02-22 09:40 PM | 1 | ROCKET POWER | SHARKS | 10 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SIX PANTHERS | 8 | 0 | 0 | 85 | 39 | 120 |
FLIPPIN DOLFINS | 6 | 2 | 0 | 96 | 63 | 100 |
Team Rocket | 5 | 2 | 1 | 31 | 28 | 91 |
ROCKET POWER | 4 | 4 | 0 | 42 | 59 | 72 |
PEACOCKS | 3 | 4 | 1 | 41 | 48 | 68 |
MISFITS | 2 | 5 | 1 | 24 | 48 | 48 |
JUST SUBS | 1 | 5 | 2 | 28 | 44 | 47 |
Lettuce Romaine Calm | 1 | 6 | 1 | 29 | 48 | 43 |
SHARKS | 1 | 7 | 0 | 34 | 55 | 36 |