BABY GOT PA$$

Season: 141 Division: 4v4 Womens B

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 08-03-22 08:20 PM 2 BABY GOT PA$$ DROPPING SMORES 12 - 4
Wed 08-10-22 07:30 PM 2 BABY GOT PA$$ PLAYERS 6 - 8
Wed 08-17-22 07:50 PM 2 WILDCATS BABY GOT PA$$ 9 - 5
Wed 08-24-22 08:20 PM 2 BABY GOT PA$$ WHATEVER 1 - 7
Wed 08-31-22 07:30 PM 2 PLAYERS BABY GOT PA$$ 5 - 5
Wed 09-07-22 08:20 PM 2 BABY GOT PA$$ WILDCATS 6 - 11
Mon 09-12-22 07:10 PM 2 WHATEVER BABY GOT PA$$ 7 - 8
Wed 09-14-22 07:30 PM 2 BABY GOT PA$$ PLAYERS 3 - 8
Wed 09-21-22 08:20 PM 2 BABY GOT PA$$ WHATEVER 10 - 9
Wed 09-28-22 07:10 PM 2 BABY GOT PA$$ PLAYERS 5 - 13

Standings

Team NameWLTGFGAP
PLAYERS 6 1 3 75 50 124
WHATEVER 4 5 1 64 66 93
WILDCATS 4 4 1 65 60 88
BABY GOT PA$$ 2 6 1 49 77 64