GIBSON
Season: 142 Division: 4v4 Womens Over 35 A Tuesday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 10-18-22 08:50 PM | 2 | Dirty 30's | GIBSON | 6 - 11 | |
Tue 10-25-22 08:50 PM | 2 | WHATEVER | GIBSON | 6 - 9 | |
Tue 11-01-22 10:25 PM | 2 | GIBSON | PASS HOLES | 4 - 9 | |
Tue 11-08-22 07:10 PM | 2 | SPONGEGIRL SQUAREPANTS | GIBSON | 10 - 7 | |
Tue 11-15-22 07:10 PM | 2 | GIBSON | SIRENS | 6 - 9 | |
Tue 11-22-22 08:00 PM | 2 | GIBSON | SISTER WIVES | 9 - 12 | |
Tue 11-29-22 08:00 PM | 2 | B LIKE BETTY | GIBSON | 2 - 8 | |
Tue 12-06-22 08:00 PM | 2 | SPONGEGIRL SQUAREPANTS | GIBSON | 8 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PASS HOLES | 7 | 1 | 0 | 86 | 45 | 107 |
Dirty 30's | 6 | 2 | 0 | 83 | 67 | 100 |
SISTER WIVES | 6 | 2 | 0 | 74 | 57 | 98 |
SPONGEGIRL SQUAREPANTS | 5 | 3 | 0 | 68 | 61 | 89 |
SIRENS | 3 | 5 | 0 | 77 | 86 | 70 |
GIBSON | 3 | 5 | 0 | 60 | 62 | 69 |
B LIKE BETTY | 2 | 6 | 0 | 43 | 74 | 51 |
WHATEVER | 0 | 8 | 0 | 57 | 96 | 40 |