STILL GOT IT
Season: 143 Division: 4v4 Womens Over 50 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 11-21-22 08:50 PM | 2 | STILL GOT IT | BOTTOM FEEDERS | 6 - 6 | |
Mon 11-28-22 07:15 PM | 2 | REUNITED | STILL GOT IT | 12 - 4 | |
Mon 12-05-22 08:00 PM | 2 | 50 WHAT | STILL GOT IT | 15 - 7 | |
Mon 12-12-22 08:00 PM | 2 | STILL GOT IT | Guerreras | 4 - 12 | |
Mon 12-19-22 08:00 PM | 2 | GOLDEN GIRLS | STILL GOT IT | 14 - 6 | |
Mon 12-26-22 08:50 PM | 2 | BOTTOM FEEDERS | STILL GOT IT | 5 - 0 | |
Mon 01-02-23 07:15 PM | 2 | Guerreras | STILL GOT IT | 5 - 0 | |
Mon 01-09-23 07:10 PM | 2 | STILL GOT IT | GOLDEN GIRLS | 4 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
50 WHAT | 8 | 0 | 0 | 102 | 61 | 120 |
REUNITED | 6 | 2 | 0 | 82 | 57 | 100 |
GOLDEN GIRLS | 4 | 4 | 0 | 63 | 67 | 78 |
Guerreras | 3 | 5 | 0 | 59 | 63 | 70 |
BOTTOM FEEDERS | 2 | 5 | 1 | 61 | 76 | 65 |
STILL GOT IT | 0 | 7 | 1 | 39 | 82 | 32 |