Man City
Season: 143 Division: 4v4 Coed B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 12-02-22 08:55 PM | 2 | Man City | RFC | 10 - 14 | |
Fri 12-09-22 09:40 PM | 2 | foenem | Man City | 15 - 15 | |
Fri 12-16-22 08:10 PM | 2 | Man City | OIS FOOTLOOSE | 21 - 11 | |
Fri 12-16-22 09:40 PM | 2 | PLASTICS | Man City | 11 - 5 | |
Fri 12-30-22 08:55 PM | 2 | FAMN DAMILY | Man City | 11 - 18 | |
Fri 01-06-23 09:40 PM | 2 | RFC | Man City | 14 - 9 | |
Fri 01-13-23 09:40 PM | 2 | Man City | foenem | 15 - 20 | |
Fri 01-20-23 09:40 PM | 2 | Man City | PLASTICS | 7 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
RFC | 8 | 0 | 0 | 147 | 98 | 120 |
PLASTICS | 6 | 2 | 0 | 102 | 70 | 100 |
foenem | 4 | 2 | 1 | 129 | 96 | 80 |
Man City | 2 | 5 | 1 | 100 | 104 | 65 |
FAMN DAMILY | 1 | 7 | 0 | 109 | 179 | 50 |
OIS FOOTLOOSE | 1 | 6 | 0 | 84 | 124 | 39 |