A2W
Season: 144 Division: High School Boys A Varsity
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 01-06-23 03:20 PM | 1 | RAMPAGE | A2W | 6 - 7 | |
Tue 01-17-23 03:20 PM | 1 | Summit FC DB | A2W | 6 - 6 | |
Wed 01-25-23 04:05 PM | 1 | ALL STARS | A2W | 4 - 17 | |
Fri 02-03-23 03:20 PM | 1 | avalanche sj | A2W | 6 - 9 | |
Mon 02-06-23 04:50 PM | 1 | A2W | RAMPAGE | 7 - 3 | |
Thu 02-16-23 04:05 PM | 1 | A2W | avalanche sj2 | 7 - 5 | |
Mon 02-20-23 09:20 AM | 1 | A2W | Summit FC DB | 0 - 5 | |
Mon 02-27-23 03:20 PM | 1 | A2W | avalanche sj |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
A2W | 5 | 1 | 1 | 53 | 30 | 85 |
avalanche sj | 5 | 3 | 0 | 34 | 25 | 80 |
Summit FC DB | 4 | 3 | 1 | 35 | 30 | 77 |
RAMPAGE | 3 | 5 | 0 | 29 | 38 | 62 |