OIS CHILI PEPPERS
Season: 144 Division: High School Boys B Junior Varsity
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 01-06-23 04:05 PM | 1 | BLITZZ | OIS CHILI PEPPERS | 9 - 1 | |
Mon 01-16-23 04:05 PM | 1 | OIS CHILI PEPPERS | GREMIO FC BLACK B07 | 0 - 12 | |
Tue 01-24-23 03:20 PM | 1 | OIS CHILI PEPPERS | OUTLAWS | 6 - 9 | |
Thu 02-02-23 04:50 PM | 1 | CHAMPIONS FC | OIS CHILI PEPPERS | 18 - 2 | |
Thu 02-09-23 03:20 PM | 1 | OIS CHILI PEPPERS | South Ogden AYSO | 2 - 13 | |
Thu 02-16-23 04:50 PM | 1 | SWAT BLUE | OIS CHILI PEPPERS | 6 - 2 | |
Fri 03-10-23 04:05 PM | 1 | Ogden Soccer | OIS CHILI PEPPERS | 5 - 0 | |
Mon 03-13-23 03:20 PM | 1 | OIS CHILI PEPPERS | GREMIO FC BLACK B07 | 0 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Sun 01-08-23 03:00 PM | 2 | 60 |
Tue 01-31-23 04:00 PM | 2 | 60 |
Fri 02-03-23 04:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
GREMIO FC BLACK B07 | 8 | 0 | 0 | 53 | 16 | 120 |
CHAMPIONS FC | 5 | 2 | 1 | 51 | 25 | 90 |
Ogden Soccer | 5 | 3 | 0 | 26 | 29 | 76 |
OUTLAWS | 3 | 3 | 2 | 39 | 36 | 69 |
South Ogden AYSO | 2 | 5 | 1 | 49 | 53 | 56 |
SWAT BLUE | 2 | 5 | 0 | 27 | 43 | 40 |
OIS CHILI PEPPERS | 0 | 8 | 0 | 13 | 67 | 12 |