50 WHAT

Season: 145 Division: 4v4 Womens Over 50 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 04-10-23 07:50 PM 2 50 WHAT NO DRAMA 23 - 9
Mon 04-17-23 08:40 PM 2 50 WHAT BOTTOM FEEDERS 13 - 8
Mon 04-24-23 07:50 PM 2 REUNITED 50 WHAT 5 - 0
Mon 05-01-23 07:50 PM 2 50 WHAT KROOS CONTROL 12 - 10
Mon 05-08-23 07:50 PM 2 Coco 50 WHAT 9 - 12
Mon 05-15-23 09:30 PM 2 GOLDEN GIRLS 50 WHAT 9 - 14
Mon 05-22-23 07:50 PM 2 50 WHAT COUCH POTATOES 13 - 5
Mon 05-29-23 09:30 PM 2 BOTTOM FEEDERS 50 WHAT 11 - 16

Standings

Team NameWLTGFGAP
50 WHAT 7 1 0 103 61 105
KROOS CONTROL 5 2 1 91 65 95
REUNITED 6 2 0 58 33 95
Coco 5 2 1 97 50 94
COUCH POTATOES 4 4 0 57 74 76
BOTTOM FEEDERS 1 6 1 54 83 50
GOLDEN GIRLS 1 6 1 47 68 48
NO DRAMA 1 7 0 32 105 41