INTER
Season: 149 Division: Mens 2 Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 10-08-23 01:50 PM | 1 | INTER | 3 MEZQUITES | 3 - 4 | |
Sun 10-15-23 03:30 PM | 1 | NEWPPY | INTER | 4 - 2 | |
Sun 10-29-23 08:50 AM | 1 | PLAYERS 69 | INTER | ||
Sun 11-05-23 11:20 AM | 1 | ULTRA BOYZ | INTER | 4 - 5 | |
Sun 11-12-23 12:10 PM | 1 | TLACUACHES | INTER | 1 - 13 | |
Sun 11-19-23 01:00 PM | 1 | HUANIQUEO | INTER | 4 - 7 | |
Sun 11-26-23 11:20 AM | 1 | INTER | NATIONAL | 5 - 5 | |
Sun 12-03-23 04:20 PM | 1 | INTER | ALPHALETE | 9 - 4 | |
Sun 12-10-23 01:50 PM | 1 | Leones Negros | INTER | 3 - 5 | |
Sun 12-17-23 01:00 PM | 1 | INTER | HUANIQUEO | 1 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Fri 11-17-23 06:50 PM | 2 | 60 |
Fri 11-24-23 06:50 PM | 2 | 60 |
Fri 12-08-23 06:50 PM | 2 | 60 |
Fri 12-15-23 06:50 PM | 2 | 60 |
Fri 12-22-23 06:50 PM | 2 | 60 |
Fri 12-29-23 06:50 PM | 2 | 60 |
Fri 01-12-24 06:35 PM | 2 | 60 |
Fri 01-26-24 06:30 PM | 2 | 60 |
Fri 02-02-24 06:30 PM | 2 | 60 |
Fri 02-09-24 06:30 PM | 2 | 60 |
Fri 02-16-24 06:30 PM | 2 | 60 |
Fri 02-23-24 06:30 PM | 2 | 60 |
Fri 03-01-24 06:30 PM | 2 | 60 |
Fri 03-15-24 06:30 PM | 2 | 60 |
Fri 03-22-24 06:30 PM | 2 | 60 |
Fri 03-29-24 06:30 PM | 2 | 60 |
Fri 04-05-24 06:30 PM | 2 | 60 |
Fri 04-12-24 06:30 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
HUANIQUEO | 10 | 2 | 0 | 77 | 51 | 157 |
3 MEZQUITES | 7 | 4 | 0 | 66 | 56 | 119 |
M&R Cleaning | 6 | 5 | 0 | 66 | 34 | 104 |
Toluca | 6 | 4 | 0 | 68 | 40 | 104 |
Napoli | 6 | 4 | 0 | 53 | 47 | 103 |
ALPHALETE | 6 | 4 | 0 | 48 | 52 | 101 |
RED ROOFING | 5 | 3 | 1 | 67 | 52 | 100 |
CROWN BURGER | 5 | 3 | 2 | 40 | 45 | 97 |
INTER | 5 | 3 | 1 | 50 | 34 | 91 |
DEP DGO | 5 | 4 | 0 | 49 | 40 | 89 |
Leones Negros | 5 | 4 | 0 | 46 | 32 | 86 |
CLUB ESTANCIA | 4 | 4 | 1 | 42 | 37 | 82 |
LOS NICAS | 4 | 4 | 1 | 47 | 44 | 79 |
GUERRERO FC | 3 | 4 | 2 | 51 | 49 | 75 |
ULTRA BOYZ | 3 | 6 | 1 | 36 | 50 | 73 |
XICOTE | 4 | 5 | 0 | 32 | 39 | 69 |
FAS | 3 | 4 | 1 | 38 | 41 | 65 |
Norwich City | 2 | 6 | 1 | 31 | 54 | 53 |
LA FRANJA | 2 | 6 | 1 | 23 | 48 | 51 |
PLAYERS 69 | 2 | 4 | 1 | 29 | 41 | 51 |