Rampage Black
Season: 149 Division: Girls Under 15 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 11-07-23 04:50 PM | 1 | Rampage Black | CHELSEA | 12 - 1 | |
Thu 11-16-23 04:50 PM | 1 | ATLETICO MM/SH | Rampage Black | 4 - 4 | |
Fri 11-24-23 03:25 PM | 1 | Rampage Black | SWAT TM 09 | 3 - 4 | |
Thu 11-30-23 03:20 PM | 1 | OGDEN SOCCER 08-AB | Rampage Black | 0 - 7 | |
Tue 12-05-23 04:50 PM | 1 | Rampage Black | XBOX BLACK | 9 - 7 | |
Thu 12-21-23 01:50 PM | 1 | Rampage Black | ATLETICO MM/SH | 6 - 5 | |
Tue 12-26-23 04:55 PM | 1 | Rampage Black | Pinkels | 4 - 9 | |
Fri 12-29-23 06:25 AM | 1 | Rampage Black | OGDEN SOCCER 08-AB | 3 - 0 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Mon 11-06-23 05:00 PM | 2 | 60 |
Mon 11-13-23 05:00 PM | 2 | 60 |
Wed 11-15-23 05:00 PM | 2 | 60 |
Mon 11-20-23 05:00 PM | 2 | 60 |
Wed 11-22-23 05:00 PM | 2 | 60 |
Mon 11-27-23 05:00 PM | 2 | 60 |
Wed 11-29-23 05:00 PM | 2 | 60 |
Mon 12-04-23 05:00 PM | 2 | 60 |
Wed 12-06-23 05:00 PM | 2 | 60 |
Mon 12-11-23 05:00 PM | 2 | 60 |
Wed 12-13-23 05:00 PM | 2 | 60 |
Mon 12-18-23 05:00 PM | 2 | 60 |
Wed 12-20-23 05:00 PM | 2 | 60 |
Wed 12-27-23 05:00 PM | 2 | 60 |
Wed 01-03-24 05:00 PM | 2 | 60 |
Mon 01-08-24 05:00 PM | 2 | 60 |
Mon 01-15-24 05:00 PM | 2 | 60 |
Mon 01-22-24 05:00 PM | 2 | 60 |
Mon 01-29-24 05:00 PM | 2 | 60 |
Mon 02-05-24 05:00 PM | 2 | 60 |
Mon 02-12-24 05:00 PM | 2 | 60 |
Mon 02-19-24 05:00 PM | 2 | 60 |
Mon 02-26-24 05:00 PM | 2 | 60 |
Mon 03-04-24 05:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Pinkels | 7 | 0 | 1 | 88 | 17 | 115 |
Rampage Black | 5 | 2 | 1 | 48 | 30 | 89 |
XBOX BLACK | 5 | 2 | 1 | 35 | 21 | 80 |
SWAT TM 09 | 5 | 3 | 0 | 24 | 22 | 69 |
ATLETICO MM/SH | 3 | 4 | 1 | 45 | 19 | 60 |
OGDEN SOCCER 08-AB | 1 | 7 | 0 | 12 | 35 | 17 |
CHELSEA | 0 | 8 | 0 | 6 | 114 | 6 |