Legacy FC
Season: 150 Division: Girls Under 14 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 01-13-24 02:45 PM | 1 | Legacy FC | Rampage White | 7 - 1 | |
Sat 01-20-24 04:15 PM | 1 | NUU- U14 TR | Legacy FC | 0 - 7 | |
Sat 02-10-24 11:45 AM | 1 | Legacy FC | NORTHERN UTAH UNITED | 5 - 4 | |
Sat 02-24-24 07:15 AM | 1 | SUMMIT FC | Legacy FC | 2 - 4 | |
Sat 03-16-24 09:30 AM | 1 | Legacy FC | LEONA | 11 - 0 | |
Sat 03-16-24 02:45 PM | 1 | Legacy FC | ATLETICO G10 | 7 - 3 | |
Tue 03-26-24 04:50 PM | 1 | Legacy FC | SUMMIT FC | 6 - 4 | |
Sat 03-30-24 05:00 PM | 1 | Rampage White | Legacy FC | 1 - 3 | |
Sat 04-06-24 01:15 PM | 1 | Legacy FC | NUU- U14 TR | 9 - 2 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Tue 03-26-24 05:35 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Legacy FC | 9 | 0 | 0 | 59 | 17 | 132 |
SUMMIT FC | 6 | 2 | 0 | 50 | 19 | 93 |
ATLETICO G10 | 5 | 3 | 0 | 51 | 29 | 83 |
Rampage White | 4 | 4 | 0 | 27 | 29 | 64 |
NORTHERN UTAH UNITED | 2 | 5 | 0 | 29 | 37 | 46 |
NUU- U14 TR | 1 | 6 | 0 | 18 | 44 | 28 |
LEONA | 0 | 8 | 0 | 10 | 72 | 10 |