BLACK BULLS 2
Season: 149 Division: Mens F
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 11-17-23 10:05 PM | 1 | BLACK BULLS 2 | SMWHC | 9 - 5 | |
Fri 11-24-23 08:40 PM | 1 | Night Hawks | BLACK BULLS 2 | 2 - 6 | |
Fri 12-01-23 11:35 PM | 1 | OIS Tapatio | BLACK BULLS 2 | 8 - 8 | |
Fri 12-08-23 08:35 PM | 1 | BLACK BULLS 2 | GUAYMAS FC | 5 - 3 | |
Fri 12-22-23 05:40 PM | 1 | BLACK BULLS 2 | FATHERS AND SONS | 9 - 11 | |
Fri 12-29-23 08:40 PM | 1 | LEAF SHINOBI | BLACK BULLS 2 | 4 - 4 | |
Fri 01-05-24 06:20 PM | 1 | BLACK BULLS 2 | FREEBALLERS | 6 - 2 | |
Fri 01-19-24 10:50 PM | 1 | BLACK BULLS 2 | Night Hawks | 4 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LEAF SHINOBI | 7 | 0 | 1 | 55 | 31 | 113 |
FATHERS AND SONS | 6 | 2 | 0 | 67 | 49 | 100 |
OIS Tapatio | 5 | 2 | 1 | 72 | 40 | 94 |
BLACK BULLS 2 | 4 | 2 | 2 | 51 | 40 | 88 |
SMWHC | 4 | 4 | 0 | 53 | 61 | 78 |
Night Hawks | 1 | 6 | 0 | 30 | 54 | 40 |
FREEBALLERS | 1 | 7 | 0 | 31 | 63 | 36 |
GUAYMAS FC | 1 | 6 | 0 | 29 | 50 | 36 |