WHATEVER

Season: 149 Division: 4v4 Womens Over 35 B Tuesday

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 11-28-23 07:50 PM 2 B LIKE BETTY WHATEVER 9 - 10
Tue 12-05-23 09:30 PM 2 WHATEVER TWO LEFT FEET
Tue 12-12-23 07:00 PM 2 SISTER WIVES WHATEVER 9 - 10
Tue 12-19-23 08:40 PM 2 WHATEVER FRIENDS 5 - 7
Tue 12-26-23 08:40 PM 2 WHATEVER B LIKE BETTY 4 - 4
Tue 01-02-24 07:50 PM 2 FRIENDS WHATEVER 11 - 12
Tue 01-02-24 10:20 PM 2 TWO LEFT FEET WHATEVER 7 - 9
Tue 01-09-24 07:50 PM 2 WHATEVER SISTER WIVES 10 - 11
Tue 01-16-24 08:40 PM 2 TWO LEFT FEET WHATEVER 8 - 4

Standings

Team NameWLTGFGAP
FRIENDS 6 1 0 74 52 95
WHATEVER 4 3 1 64 66 83
B LIKE BETTY 4 3 1 55 43 82
TWO LEFT FEET 3 5 0 58 64 68
SISTER WIVES 1 6 0 44 66 41