Avalanche BU12 Black DW
Season: 150 Division: Boys Under 12 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 01-15-24 10:50 AM | 1 | STRIKERS | Avalanche BU12 Black DW | 3 - 11 | |
Sat 02-10-24 10:15 AM | 1 | Avalanche BU12 Black DW | SWAT-'12B DR | 10 - 1 | |
Sat 02-17-24 02:00 PM | 1 | Legends F.A. | Avalanche BU12 Black DW | 0 - 10 | |
Sat 02-24-24 04:15 PM | 1 | Avalanche BU12 Black DW | CHEESEBALLS | 5 - 0 | |
Sat 03-09-24 02:00 PM | 1 | Cooked | Avalanche BU12 Black DW | 2 - 9 | |
Sat 03-23-24 05:45 PM | 1 | Avalanche BU12 Black DW | STRIKERS | 7 - 3 | |
Wed 03-27-24 04:50 PM | 1 | SWAT-'12B DR | Avalanche BU12 Black DW | 6 - 6 | |
Sat 04-06-24 10:15 AM | 1 | HORNETS | Avalanche BU12 Black DW | 5 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Avalanche BU12 Black DW | 6 | 1 | 1 | 57 | 20 | 104 |
STRIKERS | 6 | 2 | 0 | 64 | 29 | 96 |
Cooked | 4 | 3 | 2 | 56 | 36 | 87 |
SWAT-'12B DR | 4 | 3 | 1 | 50 | 42 | 75 |
Legends F.A. | 1 | 6 | 1 | 23 | 51 | 37 |
CHEESEBALLS | 0 | 9 | 0 | 6 | 116 | 6 |