GERIATRICS
Season: 151 Division: Mens B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 04-04-24 07:50 PM | 1 | GERIATRICS | 14.0 | 7 - 1 | |
Thu 04-11-24 09:20 PM | 1 | TEAM | GERIATRICS | 5 - 9 | |
Thu 04-18-24 09:20 PM | 1 | Ogden Snipers | GERIATRICS | 7 - 3 | |
Fri 05-03-24 08:35 PM | 1 | 360 NOSCOPE | GERIATRICS | 2 - 10 | |
Sat 05-11-24 10:50 PM | 1 | 14.0 | GERIATRICS | 6 - 8 | |
Thu 05-16-24 10:05 PM | 1 | GERIATRICS | TEAM | 4 - 7 | |
Fri 05-24-24 09:20 PM | 1 | GERIATRICS | Ogden Snipers | 7 - 9 | |
Thu 05-30-24 11:35 PM | 1 | GERIATRICS | 360 NOSCOPE | 4 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Ogden Snipers | 7 | 0 | 0 | 45 | 26 | 105 |
TEAM | 5 | 2 | 1 | 54 | 57 | 95 |
GERIATRICS | 5 | 3 | 0 | 52 | 40 | 86 |
14.0 | 1 | 4 | 2 | 35 | 43 | 46 |
360 NOSCOPE | 0 | 6 | 1 | 39 | 58 | 35 |