XTREME
Season: 153 Division: Womens Over 35 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 07-16-24 09:30 PM | 2 | XTREME | ABCDE FU | 7 - 7 | |
Tue 07-23-24 07:50 PM | 2 | DIRTY 30's | XTREME | 8 - 6 | |
Tue 07-30-24 08:40 PM | 2 | TURF BURN | XTREME | 15 - 17 | |
Tue 10-08-24 06:45 PM | 2 | XTREME | WHATEVER | 7 - 8 | |
Tue 10-15-24 06:20 PM | 1 | Valiendo Gorro | XTREME | 9 - 5 | |
Tue 10-22-24 07:05 PM | 1 | ABCDE FU | XTREME | 17 - 5 | |
Tue 10-29-24 08:00 PM | 2 | XTREME | DIRTY 30's | 12 - 4 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Mon 09-30-24 07:30 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ABCDE FU | 5 | 0 | 2 | 79 | 54 | 95 |
TURF BURN | 5 | 2 | 0 | 90 | 73 | 85 |
WHATEVER | 3 | 3 | 1 | 53 | 55 | 69 |
DIRTY 30's | 3 | 4 | 0 | 41 | 58 | 63 |
XTREME | 2 | 4 | 1 | 59 | 68 | 60 |
Valiendo Gorro | 1 | 6 | 0 | 47 | 61 | 40 |