GOAL GETTERS
Season: 158 Division: Coed 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 01-03-23 08:55 PM | ISA #1 | GOAL GETTERS | GAME OF THROW INS | 4 - 6 | |
Mon 01-09-23 08:55 PM | ISA #1 | ALCOHOLICS | GOAL GETTERS | 12 - 6 | |
Tue 01-10-23 07:15 PM | ISA #3 | GOAL GETTERS | PSG | 15 - 9 | |
Mon 01-16-23 09:05 PM | ISA #3 | HONDU MEX | GOAL GETTERS | 6 - 4 | |
Mon 01-23-23 08:00 PM | ISA #1 | GOAL GETTERS | EDNA'S FC | 5 - 13 | |
Mon 01-30-23 08:00 PM | ISA #1 | CHURROS MEOQUI | GOAL GETTERS | 13 - 7 | |
Mon 02-06-23 07:05 PM | ISA #1 | GOAL GETTERS | URBAN ACHIEVERS | 5 - 12 | |
Mon 02-13-23 08:55 PM | ISA #1 | URBAN ACHIEVERS | GOAL GETTERS | 6 - 23 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
EDNA'S FC | 6 | 1 | 1 | 120 | 86 | 104 |
ALCOHOLICS | 5 | 2 | 1 | 92 | 73 | 95 |
CHURROS MEOQUI | 5 | 3 | 0 | 81 | 87 | 90 |
HONDU MEX | 4 | 3 | 1 | 75 | 72 | 85 |
GOAL GETTERS | 2 | 6 | 0 | 69 | 77 | 58 |
URBAN ACHIEVERS | 1 | 6 | 1 | 77 | 112 | 51 |