Club libertad
Season: 163 Division: Mens D
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 10-01-23 08:05 PM | ISA #3 | MARCA FC | Club libertad | 9 - 1 | |
Sun 10-08-23 07:50 PM | ISA #2 | LA GALAXY | Club libertad | 5 - 0 | |
Sun 10-15-23 06:00 PM | ISA #1 | Club libertad | JEFES | 1 - 6 | |
Sun 10-22-23 06:55 PM | ISA #3 | Deportivo Reu | Club libertad | 3 - 6 | |
Sun 10-29-23 07:45 PM | ISA #1 | DEP SUCHITEPEQUEZ | Club libertad | 10 - 3 | |
Sun 11-05-23 05:55 PM | ISA #3 | Club libertad | LA GALAXY | 0 - 5 | |
Sun 11-05-23 07:45 PM | ISA #3 | Club libertad | MARCA FC | 0 - 5 | |
Sun 11-12-23 06:00 PM | ISA #1 | JEFES | Club libertad | 9 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
JEFES | 6 | 2 | 0 | 66 | 50 | 100 |
DEP SUCHITEPEQUEZ | 6 | 2 | 0 | 74 | 43 | 97 |
FENIX FC | 5 | 3 | 0 | 70 | 50 | 89 |
LA GALAXY | 4 | 4 | 0 | 33 | 46 | 76 |
MARCA FC | 3 | 5 | 0 | 46 | 60 | 66 |
Deportivo Reu | 2 | 6 | 0 | 52 | 79 | 58 |
Club libertad | 1 | 7 | 0 | 18 | 37 | 25 |