HGO
Season: 165 Division: Mens 5 Thursday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 01-11-24 09:50 PM | ISA #1 | FMC | HGO | 10 - 7 | |
Thu 01-18-24 08:55 PM | ISA #1 | HGO | OKLAHOMA FC | 10 - 7 | |
Tue 01-23-24 09:55 PM | ISA #1 | HGO | SIBILIA | 10 - 9 | |
Thu 02-01-24 08:00 PM | ISA #1 | FIVE STAR | HGO | 6 - 14 | |
Thu 02-08-24 08:55 PM | ISA #1 | SIBILIA | HGO | 7 - 10 | |
Thu 02-15-24 08:55 PM | ISA #1 | LOS TRONCOS | HGO | 9 - 7 | |
Tue 02-20-24 08:00 PM | ISA #1 | LOS ARBOLEROS | HGO | 9 - 9 | |
Thu 02-29-24 08:00 PM | ISA #1 | HGO | FMC | 3 - 9 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Sat 02-17-24 08:00 PM | 2 | 120 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
FMC | 7 | 1 | 0 | 80 | 51 | 110 |
LOS ARBOLEROS | 3 | 2 | 3 | 60 | 62 | 83 |
HGO | 4 | 3 | 1 | 70 | 66 | 83 |
FIVE STAR | 2 | 5 | 2 | 59 | 76 | 69 |
LOS TRONCOS | 1 | 6 | 2 | 62 | 115 | 64 |
SIBILIA | 2 | 6 | 1 | 55 | 70 | 63 |
OKLAHOMA FC | 1 | 6 | 1 | 47 | 73 | 48 |