FOCAL POINTE
Season: 168 Division: Mens 4
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 06-11-24 09:50 PM | ISA #1 | LOS ARBOLEROS | FOCAL POINTE | 4 - 9 | |
Tue 06-18-24 09:50 PM | ISA #1 | FOCAL POINTE | FC CHAPINES | 9 - 11 | |
Tue 06-25-24 08:55 PM | ISA #1 | VIET OKC TUES | FOCAL POINTE | 9 - 10 | |
Tue 06-25-24 10:45 PM | ISA #1 | FOCAL POINTE | OKC LEGION | 8 - 6 | |
Wed 07-03-24 09:50 PM | ISA #2 | FC CHAPINES | FOCAL POINTE | 8 - 2 | |
Tue 07-09-24 09:50 PM | ISA #3 | HIDALGO FC | FOCAL POINTE | 5 - 2 | |
Tue 07-16-24 08:00 PM | ISA #2 | FOCAL POINTE | LOS ARBOLEROS | 4 - 3 | |
Tue 07-23-24 08:00 PM | ISA #1 | OKC LEGION | FOCAL POINTE | 8 - 16 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
FC CHAPINES | 9 | 0 | 0 | 119 | 44 | 135 |
FOCAL POINTE | 5 | 3 | 0 | 60 | 54 | 83 |
OKC LEGION | 3 | 5 | 0 | 62 | 79 | 70 |
VIET OKC TUES | 3 | 5 | 0 | 63 | 70 | 70 |
LOS ARBOLEROS | 2 | 6 | 1 | 42 | 59 | 62 |