FALCONS
Season: 152 Division: Boys Under 09 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 12-10-23 10:50 AM | 2 | FALCONS | LOS TIGRES | 11 - 15 | |
Sun 12-10-23 12:00 PM | 2 | ARMADILLOS | FALCONS | 11 - 11 | |
Sat 12-16-23 10:15 AM | 2 | FALCONS | ABCDE FC | 22 - 2 | |
Sat 12-30-23 11:10 AM | 2 | LOS TIGRES | FALCONS | 14 - 12 | |
Sat 12-30-23 12:20 PM | 2 | FALCONS | LOBITOS U8 | 9 - 11 | |
Sun 01-07-24 11:45 AM | 2 | LIGHTNING | FALCONS | 7 - 14 | |
Sat 01-13-24 11:45 AM | 2 | MISCHIEF MAKERS | FALCONS | 17 - 6 | |
Sat 01-20-24 11:10 AM | 2 | FALCONS | ARMADILLOS | 13 - 11 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Fri 01-05-24 07:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MISCHIEF MAKERS | 7 | 0 | 1 | 103 | 57 | 115 |
SGA 2016 PREMIER | 6 | 1 | 1 | 137 | 38 | 100 |
LOS TIGRES | 5 | 3 | 0 | 96 | 90 | 90 |
LOBITOS U8 | 5 | 3 | 0 | 74 | 60 | 88 |
ARMADILLOS | 4 | 3 | 1 | 59 | 80 | 81 |
FALCONS | 3 | 4 | 1 | 98 | 88 | 75 |
LIGHTNING | 1 | 7 | 0 | 46 | 79 | 48 |
PFLUGERVILLE FC 16B BLUE | 1 | 7 | 0 | 65 | 101 | 48 |