UNKNOWNS
Season: 84 Division: Coed B Sun
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 11-01-20 05:15 PM | 1 | LOS COLCHONEROS | UNKNOWNS | 9 - 5 | |
Sun 11-08-20 09:30 PM | 1 | 707 | UNKNOWNS | 3 - 9 | |
Sun 11-22-20 10:15 PM | 1 | YOU WONT | UNKNOWNS | 3 - 10 | |
Sun 11-29-20 08:45 PM | 1 | UNKNOWNS | IMPOSTERS | 6 - 10 | |
Sun 12-06-20 09:30 PM | 1 | UNKNOWNS | DIRTY DOZEN | 8 - 4 | |
Sun 12-13-20 07:15 PM | 1 | ANAMANAGUCHI 9000 | UNKNOWNS | 6 - 5 | |
Sun 12-20-20 11:00 PM | 1 | BLACK EAGLES | UNKNOWNS | 5 - 0 | |
Sun 12-27-20 09:30 PM | 1 | UNKNOWNS | ISA FAMILY | 1 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ISA FAMILY | 8 | 0 | 0 | 88 | 32 | 120 |
ANAMANAGUCHI 9000 | 5 | 3 | 0 | 61 | 47 | 83 |
IMPOSTERS | 3 | 4 | 1 | 53 | 70 | 72 |
BLACK MAMBAS FC | 3 | 4 | 1 | 48 | 63 | 70 |
YOU WONT | 3 | 5 | 0 | 69 | 80 | 68 |
BLACK EAGLES | 3 | 5 | 0 | 35 | 58 | 65 |
UNKNOWNS | 3 | 5 | 0 | 44 | 40 | 61 |
DIRTY DOZEN | 3 | 5 | 0 | 53 | 50 | 55 |
707 | 2 | 6 | 0 | 35 | 75 | 43 |