YOU WONT
Season: 91 Division: Coed B Sun
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 12-26-21 07:15 PM | 1 | BLACK EAGLES | YOU WONT | 2 - 7 | |
Sun 01-02-22 07:15 PM | 1 | YOU WONT | DIRTY DOZEN | 6 - 2 | |
Sun 01-09-22 07:15 PM | 1 | YOU WONT | MAN U | 3 - 3 | |
Sun 01-16-22 08:45 PM | 1 | UNKNOWNS | YOU WONT | 4 - 12 | |
Sun 01-23-22 08:00 PM | 1 | YOU WONT | BLACK EAGLES | 6 - 5 | |
Sun 02-06-22 08:45 PM | 1 | DIRTY DOZEN | YOU WONT | 3 - 10 | |
Sun 02-13-22 09:30 PM | 1 | MAN U | YOU WONT | 4 - 6 | |
Sun 02-20-22 08:00 PM | 1 | YOU WONT | UNKNOWNS | 5 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
YOU WONT | 7 | 0 | 1 | 55 | 26 | 113 |
BLACK EAGLES | 3 | 2 | 2 | 36 | 35 | 70 |
MAN U | 2 | 3 | 3 | 37 | 42 | 67 |
UNKNOWNS | 3 | 4 | 0 | 34 | 34 | 60 |
DIRTY DOZEN | 0 | 8 | 0 | 17 | 47 | 17 |