Morelia FC
Season: 91 Division: Boys Under 14 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-09-22 06:30 PM | 1 | Natomas Lions | Morelia FC | 16 - 0 | |
Sun 01-23-22 03:30 PM | 1 | Morelia FC | ARDENPARK SOCCERBALLERS | 0 - 4 | |
Fri 01-28-22 05:15 PM | 1 | Morelia FC | BLUE THUNDER | 12 - 2 | |
Fri 02-04-22 04:30 PM | 1 | RAIDERS | Morelia FC | 1 - 9 | |
Sun 02-13-22 12:30 PM | 1 | Deportivo Santiago 2010 | Morelia FC | 4 - 6 | |
Sat 02-19-22 04:15 PM | 1 | Morelia FC | BLUE THUNDER 2 | 8 - 2 | |
Sun 03-06-22 06:30 PM | 1 | ISA MUTINY | Morelia FC | 1 - 11 | |
Sat 03-12-22 01:15 PM | 1 | ANTELOPE WOLFPACK | Morelia FC | 12 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ANTELOPE WOLFPACK | 7 | 1 | 0 | 109 | 29 | 110 |
Deportivo Santiago 2010 | 7 | 1 | 0 | 107 | 26 | 109 |
ARDENPARK SOCCERBALLERS | 6 | 2 | 0 | 74 | 19 | 97 |
Morelia FC | 4 | 3 | 1 | 46 | 42 | 70 |
ISA MUTINY | 4 | 4 | 0 | 54 | 66 | 66 |
BLUE THUNDER 2 | 3 | 5 | 0 | 38 | 89 | 58 |
RAIDERS | 1 | 5 | 2 | 28 | 59 | 42 |
BLUE THUNDER | 1 | 6 | 1 | 35 | 93 | 41 |
EAGLES | 0 | 8 | 0 | 12 | 121 | 12 |