LIVERPOOL
Season: 98 Division: Boys Under 12 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-15-23 03:30 PM | 1 | NINJAS | LIVERPOOL | 0 - 20 | |
Fri 01-27-23 05:15 PM | 1 | Messi boys | LIVERPOOL | 9 - 2 | |
Mon 01-30-23 05:15 PM | 1 | LIVERPOOL | RED DEVILS | 3 - 13 | |
Sun 02-05-23 04:15 PM | 1 | LIVERPOOL | KINGS | 5 - 0 | |
Sun 02-19-23 03:30 PM | 1 | PSG JUNIORS | LIVERPOOL | 4 - 1 | |
Sun 02-26-23 04:15 PM | 1 | LAS AGUILITAS | LIVERPOOL | 11 - 2 | |
Sun 03-05-23 12:30 PM | 1 | GOON SQUAD | LIVERPOOL | 12 - 3 | |
Tue 03-14-23 05:15 PM | 1 | LIVERPOOL | ARFC-12 | 9 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Legends | 8 | 0 | 0 | 60 | 22 | 120 |
LAS AGUILITAS | 7 | 1 | 0 | 52 | 26 | 108 |
Messi boys | 4 | 3 | 1 | 40 | 22 | 70 |
PSG JUNIORS | 4 | 4 | 0 | 37 | 45 | 69 |
GOON SQUAD | 3 | 4 | 1 | 41 | 34 | 62 |
LIVERPOOL | 3 | 5 | 0 | 45 | 56 | 56 |
RED DEVILS | 2 | 3 | 1 | 39 | 32 | 49 |
ARFC-12 | 2 | 6 | 0 | 39 | 56 | 47 |
KINGS | 2 | 4 | 1 | 19 | 20 | 43 |