UNKNOWNS
Season: 105 Division: Coed B Sun
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-28-24 10:15 PM | 1 | UNKNOWNS | 707 | 11 - 5 | |
Sun 02-11-24 08:00 PM | 1 | DIRTY DOZEN | UNKNOWNS | 0 - 5 | |
Sun 02-25-24 08:00 PM | 1 | UNKNOWNS | LP GUNNERS FC | 4 - 4 | |
Sun 03-03-24 09:30 PM | 1 | LP KNIGHTS | UNKNOWNS | 3 - 1 | |
Sun 03-03-24 10:15 PM | 1 | UNKNOWNS | ATLETICO ALIANZA | 4 - 4 | |
Sun 03-10-24 05:45 PM | 1 | UNKNOWNS | SUNDAY FUN | 3 - 12 | |
Sun 03-17-24 05:00 PM | 1 | BLACK EAGLES | UNKNOWNS | 3 - 4 | |
Sun 03-24-24 05:45 PM | 1 | 707 | UNKNOWNS | 4 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SUNDAY FUN | 8 | 0 | 0 | 61 | 12 | 120 |
UNKNOWNS | 4 | 2 | 2 | 32 | 35 | 81 |
ATLETICO ALIANZA | 5 | 2 | 1 | 27 | 33 | 78 |
BLACK EAGLES | 4 | 4 | 0 | 49 | 38 | 75 |
LP GUNNERS FC | 3 | 3 | 2 | 37 | 39 | 68 |
707 | 3 | 5 | 0 | 34 | 48 | 60 |
LP KNIGHTS | 2 | 5 | 1 | 40 | 36 | 53 |
DIRTY DOZEN | 0 | 8 | 0 | 16 | 55 | 16 |