UNKNOWNS
Season: 109 Division: Coed B Sun
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 07-21-24 06:30 PM | 1 | 707 | UNKNOWNS | 3 - 5 | |
Sun 07-28-24 07:15 PM | 1 | PRESS CLUB UNITED | UNKNOWNS | 4 - 4 | |
Sun 08-04-24 08:45 PM | 1 | UNKNOWNS | BLACK EAGLES | 6 - 10 | |
Sun 08-11-24 06:30 PM | 1 | ANKLES TWISTERS | UNKNOWNS | 8 - 2 | |
Sun 08-18-24 05:00 PM | 1 | UNKNOWNS | PSG B | 1 - 8 | |
Sun 08-25-24 06:30 PM | 1 | UNKNOWNS | DIRTY DOZEN | 7 - 1 | |
Sun 09-01-24 08:45 PM | 1 | DIRTY DOZEN | UNKNOWNS | 1 - 5 | |
Sun 09-01-24 09:30 PM | 1 | UNKNOWNS | PRESS CLUB UNITED | 0 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ANKLES TWISTERS | 6 | 1 | 1 | 59 | 37 | 105 |
PRESS CLUB UNITED | 5 | 1 | 2 | 52 | 41 | 98 |
PSG B | 5 | 1 | 2 | 53 | 28 | 96 |
BLACK EAGLES | 4 | 2 | 2 | 59 | 56 | 90 |
UNKNOWNS | 3 | 4 | 1 | 36 | 42 | 62 |
707 | 1 | 7 | 0 | 42 | 58 | 46 |
DIRTY DOZEN | 0 | 8 | 0 | 14 | 53 | 14 |