PROMETHEUS
Season: 157 Division: Boys Under 12 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 12-10-23 05:45 PM | 1 | JUVENTUS | PROMETHEUS | 6 - 3 | |
Sun 12-17-23 11:00 AM | 1 | ATLETICO | PROMETHEUS | 5 - 5 | |
Sun 12-31-23 12:30 PM | 1 | PROMETHEUS | HFC 2012 Red | 0 - 8 | |
Sat 01-06-24 12:30 PM | 1 | PROMETHEUS | ECFC KICKERS | 4 - 9 | |
Sat 01-13-24 11:00 AM | 1 | PROMETHEUS | ALBION KINGS | 2 - 9 | |
Sun 01-14-24 12:30 PM | 1 | PROMETHEUS | ATLETICO REYNOSA BLUE | 1 - 5 | |
Sat 01-27-24 02:00 PM | 1 | PROMETHEUS | KATY ELITE FC | 3 - 0 | |
Sun 02-04-24 11:45 AM | 1 | LAVELLE UP | PROMETHEUS | 5 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Thu 11-30-23 04:45 PM | 1 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
HFC 2012 Red | 6 | 2 | 0 | 47 | 22 | 96 |
LAVELLE UP | 3 | 3 | 2 | 36 | 34 | 72 |
ATLETICO REYNOSA BLUE | 3 | 3 | 1 | 33 | 29 | 62 |
PROMETHEUS | 1 | 5 | 2 | 23 | 47 | 43 |
ATLETICO | 1 | 5 | 2 | 22 | 38 | 39 |