CHOCOLATEROS
Season: 157 Division: Mens 05
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 01-10-24 09:00 PM | 1 | VALHALLA | CHOCOLATEROS | 8 - 4 | |
Wed 01-17-24 09:00 PM | 1 | CHOCOLATEROS | FRAUDS FC | 8 - 3 | |
Wed 01-24-24 10:30 PM | 1 | CHOCOLATEROS | STARZ | 2 - 4 | |
Thu 02-01-24 09:45 PM | 1 | ToYoda | CHOCOLATEROS | 4 - 4 | |
Thu 02-08-24 10:30 PM | 1 | CHOCOLATEROS | LP HECHO EN SWIS | 14 - 4 | |
Mon 02-12-24 09:45 PM | 1 | MISERY CITY FC | CHOCOLATEROS | 4 - 7 | |
Tue 02-20-24 09:45 PM | 1 | CHOCOLATEROS | Average Joes | 5 - 2 | |
Wed 03-06-24 08:15 PM | 1 | CHOCOLATEROS | PUMAS FC | 7 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ToYoda | 5 | 0 | 3 | 36 | 20 | 99 |
MISERY CITY FC | 5 | 2 | 1 | 47 | 31 | 91 |
CHOCOLATEROS | 5 | 2 | 1 | 51 | 32 | 90 |
STARZ | 4 | 2 | 2 | 44 | 27 | 81 |
PUMAS FC | 4 | 4 | 0 | 40 | 39 | 70 |
FRAUDS FC | 3 | 4 | 1 | 37 | 37 | 62 |
Professional RDS | 3 | 5 | 0 | 39 | 46 | 61 |
Average Joes | 1 | 6 | 1 | 21 | 50 | 36 |
LP HECHO EN SWIS | 0 | 8 | 0 | 27 | 76 | 25 |