2010B NEWELL RAPIDS
Season: 147 Division: Boys Under 14 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 11-19-22 12:00 PM | 1 | TOTTENHAM | 2010B NEWELL RAPIDS | 16 - 0 | |
Wed 11-23-22 10:00 AM | 1 | 2010B NEWELL RAPIDS | HOTSPURS | 5 - 0 | |
Fri 11-25-22 02:30 PM | 1 | HOTSPURS | 2010B NEWELL RAPIDS | 13 - 0 | |
Sun 12-04-22 06:15 AM | 1 | NEWBURN | 2010B NEWELL RAPIDS | 11 - 2 | |
Sat 12-10-22 09:00 AM | 1 | 2010B NEWELL RAPIDS | LUMBRAZO RAPIDS 09B WHITE | 1 - 14 | |
Sat 12-17-22 07:45 AM | 1 | 2010B NEWELL RAPIDS | OWENS HAWKS RED | 1 - 9 | |
Tue 12-27-22 04:00 PM | 1 | LUMBRAZO RAPIDS 09B WHITE | 2010B NEWELL RAPIDS | 15 - 1 | |
Sat 12-31-22 01:00 PM | 1 | 2010B NEWELL RAPIDS | TOTTENHAM | 4 - 18 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
NEWBURN | 8 | 0 | 0 | 56 | 25 | 120 |
TOTTENHAM | 6 | 2 | 0 | 71 | 24 | 95 |
LUMBRAZO RAPIDS 09B WHITE | 6 | 2 | 0 | 53 | 30 | 94 |
HOTSPURS | 2 | 6 | 0 | 58 | 34 | 48 |
OWENS HAWKS RED | 1 | 7 | 0 | 33 | 56 | 39 |
2010B NEWELL RAPIDS | 1 | 7 | 0 | 9 | 111 | 24 |