NEWBURN
Season: 147 Division: Boys Under 14 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 11-12-22 10:30 AM | 1 | NEWBURN | HOTSPURS | 9 - 3 | |
Sun 11-20-22 06:00 AM | 1 | NEWBURN | OWENS HAWKS RED | 8 - 2 | |
Wed 11-23-22 10:45 AM | 1 | TOTTENHAM | NEWBURN | 0 - 5 | |
Fri 11-25-22 03:15 PM | 1 | NEWBURN | TOTTENHAM | 6 - 5 | |
Sun 12-04-22 06:15 AM | 1 | NEWBURN | 2010B NEWELL RAPIDS | 11 - 2 | |
Sun 12-18-22 07:45 AM | 1 | NEWBURN | LUMBRAZO RAPIDS 09B WHITE | 9 - 3 | |
Wed 12-28-22 03:15 PM | 1 | HOTSPURS | NEWBURN | 5 - 6 | |
Mon 01-02-23 01:45 PM | 1 | OWENS HAWKS RED | NEWBURN | 5 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
NEWBURN | 8 | 0 | 0 | 56 | 25 | 120 |
TOTTENHAM | 6 | 2 | 0 | 71 | 24 | 95 |
LUMBRAZO RAPIDS 09B WHITE | 6 | 2 | 0 | 53 | 30 | 94 |
HOTSPURS | 2 | 6 | 0 | 58 | 34 | 48 |
OWENS HAWKS RED | 1 | 7 | 0 | 33 | 56 | 39 |
2010B NEWELL RAPIDS | 1 | 7 | 0 | 9 | 111 | 24 |