SZ WINDED
Season: 212 Division: Coed Over 27 D
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 03-01-24 08:30 PM | 2 | DEWEYS/AGROLIQUID | SZ WINDED | 11 - 4 | |
Fri 03-08-24 06:30 PM | 3 | SPARTAN YELLOW C37 | SZ WINDED | 1 - 0 | |
Fri 03-15-24 06:30 PM | 3 | ASTEROID KICKERS | SZ WINDED | 6 - 7 | |
Fri 03-22-24 07:40 PM | 2 | SZ WINDED | CHUG NORRIS | 6 - 7 | |
Fri 03-29-24 06:00 PM | 2 | SZ WINDED | FUSION | 8 - 3 | |
Fri 04-05-24 09:20 PM | 3 | SZ WINDED | ASTEROID KICKERS | 7 - 2 | |
Fri 04-12-24 09:20 PM | 1 | SZ WINDED | MAD COWS | 6 - 1 | |
Fri 04-19-24 06:50 PM | 1 | SZ WINDED | SPARTAN YELLOW C37 | 1 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SPARTAN YELLOW C37 | 8 | 0 | 0 | 48 | 20 | 116 |
SZ WINDED | 4 | 4 | 0 | 39 | 38 | 70 |
CHUG NORRIS | 4 | 4 | 0 | 38 | 42 | 70 |
FUSION | 2 | 6 | 0 | 32 | 53 | 49 |
ASTEROID KICKERS | 2 | 6 | 0 | 32 | 50 | 48 |
MAD COWS | 2 | 6 | 0 | 25 | 47 | 43 |