DEWEYS/AGROLIQUID
Season: 212 Division: Coed Over 27 C
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 03-01-24 08:30 PM | 2 | DEWEYS/AGROLIQUID | SZ WINDED | 11 - 4 | |
Fri 03-08-24 07:20 PM | 3 | DEWEYS/AGROLIQUID | GOAL DIGGERS | 0 - 6 | |
Fri 03-15-24 08:10 PM | 3 | TEAM FURIOUS | DEWEYS/AGROLIQUID | 5 - 5 | |
Fri 03-22-24 08:30 PM | 3 | WIN OR LOZE WE BOOZE | DEWEYS/AGROLIQUID | 2 - 9 | |
Fri 03-29-24 06:50 PM | 2 | DEWEYS/AGROLIQUID | UNIQUE HORNS | 11 - 3 | |
Fri 04-05-24 08:30 PM | 1 | DEWEYS/AGROLIQUID | HOT SHOTS | 7 - 7 | |
Fri 04-05-24 09:20 PM | 1 | DEWEYS/AGROLIQUID | MCDONALD | 4 - 7 | |
Fri 04-19-24 06:50 PM | 2 | GOAL DIGGERS | DEWEYS/AGROLIQUID | 2 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
HOT SHOTS | 5 | 1 | 2 | 66 | 43 | 100 |
GOAL DIGGERS | 5 | 2 | 1 | 38 | 25 | 88 |
MCDONALD | 5 | 3 | 0 | 67 | 35 | 86 |
DEWEYS/AGROLIQUID | 4 | 2 | 2 | 55 | 36 | 84 |
TEAM FURIOUS | 3 | 4 | 1 | 43 | 42 | 67 |
UNIQUE HORNS | 4 | 4 | 0 | 25 | 42 | 61 |
WIN OR LOZE WE BOOZE | 0 | 8 | 0 | 16 | 61 | 16 |