EARTH WIND N MAGUIRE
Season: 168 Division: Mens 2
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 09-19-23 10:45 PM | 4 | mojo | EARTH WIND N MAGUIRE | 4 - 5 | |
Tue 09-26-23 08:30 PM | 3 | Jimmy Johns | EARTH WIND N MAGUIRE | 8 - 7 | |
Tue 10-03-23 08:30 PM | 3 | EARTH WIND N MAGUIRE | SUBS AND DUBS | 5 - 0 | |
Sat 10-07-23 03:15 PM | 4 | EARTH WIND N MAGUIRE | H-TOWN | 0 - 5 | |
Sat 10-14-23 03:15 PM | 3 | EARTH WIND N MAGUIRE | Jimmy Johns | 0 - 5 | |
Tue 10-17-23 05:30 PM | 3 | EARTH WIND N MAGUIRE | BUNDASLIGA | 6 - 9 | |
Tue 10-24-23 07:00 PM | 4 | EARTH WIND N MAGUIRE | EVERTON | 3 - 3 | |
Tue 10-31-23 11:30 PM | 4 | H-TOWN | EARTH WIND N MAGUIRE | 0 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
BUNDASLIGA | 9 | 0 | 0 | 73 | 26 | 135 |
Jimmy Johns | 6 | 2 | 0 | 34 | 29 | 99 |
EARTH WIND N MAGUIRE | 3 | 4 | 1 | 21 | 24 | 63 |
EVERTON | 3 | 4 | 1 | 32 | 46 | 62 |
SUBS AND DUBS | 3 | 4 | 0 | 19 | 18 | 50 |
H-TOWN | 2 | 6 | 0 | 15 | 17 | 39 |
mojo | 1 | 6 | 0 | 25 | 50 | 35 |