EVERTON
Season: 168 Division: Mens 2
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 09-19-23 11:30 PM | 4 | H-TOWN | EVERTON | 5 - 7 | |
Tue 09-26-23 09:15 PM | 4 | EVERTON | mojo | 6 - 1 | |
Tue 10-03-23 06:15 PM | 4 | BUNDASLIGA | EVERTON | 9 - 2 | |
Tue 10-03-23 09:15 PM | 4 | Jimmy Johns | EVERTON | 7 - 1 | |
Tue 10-10-23 10:00 PM | 3 | SUBS AND DUBS | EVERTON | 8 - 3 | |
Tue 10-24-23 07:00 PM | 4 | EARTH WIND N MAGUIRE | EVERTON | 3 - 3 | |
Tue 10-31-23 09:15 PM | 3 | EVERTON | BUNDASLIGA | 3 - 11 | |
Sat 11-04-23 04:45 PM | 3 | mojo | EVERTON | 2 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
BUNDASLIGA | 9 | 0 | 0 | 73 | 26 | 135 |
Jimmy Johns | 6 | 2 | 0 | 34 | 29 | 99 |
EARTH WIND N MAGUIRE | 3 | 4 | 1 | 21 | 24 | 63 |
EVERTON | 3 | 4 | 1 | 32 | 46 | 62 |
SUBS AND DUBS | 3 | 4 | 0 | 19 | 18 | 50 |
H-TOWN | 2 | 6 | 0 | 15 | 17 | 39 |
mojo | 1 | 6 | 0 | 25 | 50 | 35 |