CHELSEA
Season: 176 Division: Mens D
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 01-13-25 08:30 PM | 3 | CHELSEA | PELLEGRINO | 12 - 7 | |
Mon 01-20-25 05:30 PM | 3 | KARL SUN AND THE MOON UNIT | CHELSEA | 9 - 6 | |
Mon 01-27-25 06:15 PM | 3 | CHELSEA | Al-Nassr | 9 - 11 | |
Sat 02-15-25 09:15 PM | 4 | CHELSEA | JUST DO WHATEVER | 9 - 6 | |
Mon 02-17-25 08:30 PM | 3 | AC PCG FC UNITED | CHELSEA | 6 - 13 | |
Mon 02-24-25 10:00 PM | 3 | CHELSEA | BBE | 9 - 7 | |
Mon 03-03-25 07:00 PM | 3 | SHAKE N BAKE | CHELSEA | 5 - 7 | |
Mon 03-10-25 07:45 PM | 3 | PELLEGRINO | CHELSEA | 9 - 10 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CHELSEA | 6 | 2 | 0 | 75 | 60 | 100 |
KARL SUN AND THE MOON UNIT | 5 | 2 | 1 | 62 | 38 | 93 |
PELLEGRINO | 5 | 3 | 0 | 70 | 58 | 90 |
SHAKE N BAKE | 4 | 4 | 0 | 57 | 64 | 80 |
Al-Nassr | 4 | 4 | 0 | 59 | 64 | 77 |
BBE | 3 | 4 | 1 | 43 | 41 | 67 |
AC PCG FC UNITED | 2 | 6 | 0 | 39 | 55 | 55 |
JUST DO WHATEVER | 2 | 6 | 0 | 48 | 73 | 55 |