LP CHELSEA U10BB
Season: 147 Division: Boys Under 10 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 11-17-24 02:30 PM | 1 | LP CHELSEA U10BB | 5280 Athletics U10 Boys | 3 - 4 | |
Sat 11-30-24 12:15 PM | 2 | LP ASTON VILLA U10B | LP CHELSEA U10BB | 4 - 9 | |
Sun 12-01-24 10:45 AM | 2 | LP CHELSEA U10BB | THUNDER BANANAS | 2 - 5 | |
Sat 12-14-24 11:30 AM | 3 | LP CHELSEA U10BB | TEAM CHEETAH | 4 - 8 | |
Sun 12-29-24 07:45 AM | 2 | GRIND TIME | LP CHELSEA U10BB | 21 - 0 | |
Fri 01-03-25 08:30 AM | 1 | 5280 Athletics U10 Boys | LP CHELSEA U10BB | 9 - 4 | |
Sat 01-04-25 01:00 PM | 2 | LIVERPOOL FC U10 | LP CHELSEA U10BB | 11 - 3 | |
Sat 01-04-25 06:15 PM | 2 | LP CHELSEA U10BB | NIDO AGUILA DENVER 2016 B | 0 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
GRIND TIME | 8 | 0 | 0 | 140 | 21 | 120 |
THUNDER BANANAS | 7 | 1 | 0 | 82 | 34 | 110 |
5280 Athletics U10 Boys | 6 | 2 | 0 | 54 | 50 | 95 |
LIVERPOOL FC U10 | 3 | 5 | 0 | 64 | 61 | 69 |
NIDO AGUILA DENVER 2016 B | 3 | 5 | 0 | 31 | 63 | 54 |
TEAM CHEETAH | 2 | 6 | 0 | 42 | 90 | 51 |
LP ASTON VILLA U10B | 2 | 6 | 0 | 34 | 89 | 48 |
LP CHELSEA U10BB | 1 | 7 | 0 | 25 | 64 | 31 |