Rockstarz
Season: 154 Division: Boys Under 12 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 11-02-24 08:15 AM | 2 | SHOELESS ONES U11 | Rockstarz | 4 - 9 | |
Sat 11-09-24 10:45 AM | 3 | PACK B12 | Rockstarz | 27 - 2 | |
Sat 11-16-24 06:00 PM | 1 | Rockstarz | Gremio 13B Black | 9 - 5 | |
Fri 11-29-24 03:00 PM | 1 | Rockstarz | PLAYERZ | 8 - 7 | |
Sat 11-30-24 06:30 AM | 2 | Rockstarz | AYSO UNITED B13 SH A | 13 - 10 | |
Sat 12-07-24 04:45 PM | 3 | NUTMEGGERS UNITED | Rockstarz | 17 - 5 | |
Sat 12-14-24 10:00 AM | 3 | La Roca N. Lopez 13 A | Rockstarz | 9 - 10 | |
Sat 12-21-24 07:45 AM | 3 | PLAYERZ | Rockstarz | 7 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PACK B12 | 8 | 0 | 0 | 107 | 30 | 120 |
NUTMEGGERS UNITED | 7 | 1 | 0 | 95 | 36 | 110 |
Rockstarz | 5 | 2 | 1 | 63 | 86 | 92 |
PLAYERZ | 3 | 4 | 1 | 64 | 66 | 74 |
Gremio 13B Black | 3 | 5 | 0 | 55 | 64 | 69 |
AYSO UNITED B13 SH A | 2 | 6 | 0 | 53 | 72 | 57 |
La Roca N. Lopez 13 A | 1 | 7 | 0 | 46 | 86 | 38 |