HIDALGO'S F.C.
Season: 70 Division: Mens A Monday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 01-13-25 10:20 PM | OKC #2 | DEPORTIVO CALERA | HIDALGO'S F.C. | 13 - 6 | |
Mon 01-20-25 11:15 PM | OKC #2 | HIDALGO'S F.C. | MANCHESTER UNITED | 5 - 7 | |
Mon 01-27-25 10:20 PM | OKC #2 | HIDALGO'S F.C. | BLACK PANTHERS FC | 5 - 4 | |
Mon 02-03-25 11:15 PM | OKC #1 | XELA F.C. | HIDALGO'S F.C. | 4 - 8 | |
Mon 02-10-25 10:20 PM | OKC #1 | HIDALGO'S F.C. | DEPORTIVO CALERA | 8 - 6 | |
Wed 02-12-25 10:45 PM | OKC #1 | BLACK PANTHERS FC | HIDALGO'S F.C. | 11 - 13 | |
Mon 02-17-25 11:15 PM | OKC #1 | MANCHESTER UNITED | HIDALGO'S F.C. | 8 - 13 | |
Mon 02-24-25 10:20 PM | OKC #2 | DEPORTIVO CALERA | HIDALGO'S F.C. | 9 - 8 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Thu 02-06-25 10:30 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
DEPORTIVO CALERA | 6 | 1 | 1 | 52 | 31 | 103 |
HIDALGO'S F.C. | 5 | 3 | 0 | 66 | 62 | 90 |
MANCHESTER UNITED | 4 | 4 | 0 | 53 | 40 | 70 |
BLACK PANTHERS FC | 2 | 5 | 1 | 50 | 68 | 60 |