APSC Select 2010
Season: 98 Division: Boys Under 14 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 01-10-23 05:15 PM | 1 | APSC Select 2010 | Lightning Boltz | 1 - 4 | |
Sun 01-15-23 02:00 PM | 1 | CHELSEA | APSC Select 2010 | 11 - 4 | |
Tue 01-24-23 04:30 PM | 1 | APSC Select 2010 | CCA | 5 - 4 | |
Sun 02-05-23 06:30 PM | 1 | BALLERS | APSC Select 2010 | 4 - 5 | |
Sat 02-11-23 11:45 AM | 1 | APSC Select 2010 | MORELIA FC | 6 - 3 | |
Sun 02-19-23 11:00 AM | 1 | NATOMAS REPUBLIC | APSC Select 2010 | 4 - 5 | |
Sun 02-26-23 11:45 AM | 1 | APSC Select 2010 | DEPORTIVO SANTIAGO 10 B | 3 - 10 | |
Sat 03-18-23 12:30 PM | 1 | UNION FC | APSC Select 2010 | 6 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Mon 02-06-23 05:00 PM | 2 | 60 |
Mon 02-20-23 05:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
DEPORTIVO SANTIAGO 10 B | 7 | 0 | 1 | 47 | 14 | 111 |
APSC Select 2010 | 4 | 4 | 0 | 34 | 46 | 73 |
UNION FC | 4 | 3 | 1 | 30 | 42 | 71 |
NATOMAS REPUBLIC | 3 | 4 | 1 | 44 | 45 | 68 |
BALLERS | 2 | 4 | 2 | 30 | 37 | 56 |
CCA | 2 | 5 | 1 | 23 | 42 | 48 |
MORELIA FC | 0 | 7 | 1 | 22 | 47 | 27 |