Lightning Boltz
Season: 98 Division: Boys Under 14 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 01-10-23 05:15 PM | 1 | APSC Select 2010 | Lightning Boltz | 1 - 4 | |
Sun 01-22-23 08:00 AM | 1 | Lightning Boltz | DEPORTIVO SANTIAGO 10 A | 5 - 4 | |
Thu 02-02-23 04:30 PM | 1 | Antelope Wolf Pack | Lightning Boltz | 2 - 7 | |
Sat 02-11-23 03:30 PM | 1 | Deportivo Santiago 2009 | Lightning Boltz | 12 - 1 | |
Sun 02-19-23 05:00 PM | 1 | MUTTS | Lightning Boltz | 0 - 0 | |
Sun 02-26-23 05:45 PM | 1 | Lightning Boltz | MUTTS | 7 - 6 | |
Thu 03-02-23 05:15 PM | 1 | ARFC-10 | Lightning Boltz | 0 - 8 | |
Sun 03-12-23 12:30 PM | 1 | Lightning Boltz | Lagacy | 1 - 15 | |
Sun 03-12-23 01:15 PM | 1 | SPORTING | Lightning Boltz | 1 - 11 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Deportivo Santiago 2009 | 9 | 0 | 0 | 90 | 21 | 135 |
Lagacy | 8 | 0 | 0 | 99 | 24 | 120 |
DEPORTIVO SANTIAGO 10 A | 5 | 4 | 0 | 59 | 32 | 93 |
Lightning Boltz | 6 | 2 | 0 | 44 | 41 | 91 |
Antelope Wolf Pack | 3 | 4 | 1 | 30 | 49 | 58 |
CHELSEA | 3 | 4 | 0 | 30 | 31 | 52 |
SPORTING | 2 | 5 | 0 | 45 | 77 | 44 |
MUTTS | 1 | 6 | 0 | 42 | 59 | 42 |
ARFC-10 | 1 | 7 | 0 | 12 | 67 | 22 |